Below is a list of our injection molding and extrusion machines
all of which use newest technology to ensure precise quality
standards are met combines with some robots.
Our machine specification
Injection moulding machine specificationMachine | QTY (39) | TONNES | Shot Weight (Grams) |
Inj. Cap (CM.) |
Min Mould Height(MM.) |
Max Mould Height (MM.) |
Tie Bar | Screw | |
JSW | J650 E II | 1 | 650 | 2570 | 2825 | 450 | 1000 | 950x950 | 99 |
KAWAGUCHI | 550 T B2 | 2 | 550 | 1967 | 2161 | 400 | 850 | 870x870 | 96 |
JSW | 450 E II | 1 | 450 | 1550 | 1700 | 380 | 700 | 750x750 | 65 |
JSW | 440T SS II | 1 | 440 | 1511 | 1600 | 380 | 700 | 750x750 | 65 |
TOYO | SI-350-6 | 1 | 350 | 795 | 1351 | 300 | 670 | 810x810 | 75 |
TOYO | TM 350 | 1 | 350 | 945 | 1000 | 300 | 650 | 680x680 | 63 |
JSW | J350 E II | 1 | 350 | 965 | 1260 | 300 | 650 | 680x680 | 63 |
TOYO | SI-280-6 | 1 | 280 | 336 | 763 | 300 | 650 | 730x730 | 68 |
TOYO | 250T G2 | 1 | 250 | 645 | 678 | 300 | 550 | 610x610 | 58 |
TOYO | SI-230V | 1 | 230 | 336 | 763 | 300 | 650 | 730x730 | 68 |
TOSHIBA | EC 230S | 3 | 230 | 437 | 475 | 250 | 680 | 610x560 | 55 |
Machine | QTY (39) | TONNES | Shot Weight (Grams) |
Inj. Cap (CM.) |
Min Mould Height(MM.) |
Max Mould Height (MM.) |
Tie Bar | Screw | |
TOSHIBA | EC 230S | 2 | 230 | 361 | 392 | 250 | 680 | 610x560 | 50 |
TOSHIBA | EC 230S | 2 | 230 | 263 | 286 | 250 | 680 | 610x560 | 45 |
TOSHIBA | EC 180S | 2 | 180 | 263 | 286 | 200 | 600 | 560x510 | 45 |
KAWAGUCHI | 180 KM | 3 | 180 | 340 | 373 | 200 | 500 | 510x510 | 53 |
TOYO | SI-130-6 | 4 | 130 | 264 | 201 | 150 | 550 | 510x510 | 40 |
TOYO | SI-130-6F | 4 | 130 | 172 | 201 | 150 | 550 | 510x510 | 46 |
TOYO | TM 130 G2 | 1 | 130 | 190 | 200 | 150 | 450 | 460x460 | 38 |
TOSHIBA | EC 130S | 1 | 130 | 180 | 201 | 180 | 550 | 510x510 | 40 |
TOYO | SI-100-6F | 1 | 100 | 113 | 147 | 150 | 510 | 460x460 | 40 |
TOSHIBA | EC 100s | 1 | 100 | 94 | 102 | 180 | 550 | 460x410 | 32 |
TOSHIBA | EC 100C | 4 | 100 | 125 | 120 | 180 | 400 | 400x400 | 30 |
EXTRUDER MACHINE SPECIFICATION
Machine | QTY | Product | Screw | |
KEBELN | PVC 4 Pipe Extrusion Line | 3 | Rigid Conduit | Twin screw 65/132 |
KEBELN | PVC Single Pipe Extrusion Line | 1 | Rigid Conduit | Twin screw 65/133 |
KEBELN | PVC Double Trunking Machine | 1 | Trunking | Twin screw 55/113 |
KEBELN | PVC Single Trunking Machine | 1 | Trunking | Twin screw 55/114 |
KEBELN | PVC Corrugates Pipe Line | 1 | Corrugated Conduit | Single screw 50/28 |